Ο λόγος μας, δυστυχώς, μόνον για επιβαρύνσεις.
Στο επίκεντρο οι έχοντες εισοδήματα από ενοίκια, με τις λέξεις «εισοδήματα» και «έσοδα» λέξεις που τείνουν να διαγραφούν από το λεξιλόγιο.
Οι ιδιοκτήτες ακινήτων θα βρεθούν προ εκπλήξεων με τη νέα κλίμακα για τη φορολόγηση των εισοδημάτων από ακίνητη περιουσία.
Κλιµάκιο εισοδήµατος Φορολ. συντελεστής Φόρος κλιµακίου Σύνολο Εισοδήµατος Φόρου
12000 15% 1800 12000 1800
23000 35% 8050 35000 9850
Υπερβάλλον 45%
Βάσει της νέας αυτής κλίμακας σύμφωνα με το Taxheaven οι επιβαρύνσεις για τους ιδιοκτήτες ακινήτων που αποκτούν εισόδημα από ακίνητη περιουσία είναι πολύ μεγάλες και ουσιαστικά θα οδηγήσουν σε απόγνωση την ήδη επιβαρυμένη κατηγορία των φορολογουμένων αυτών η οποία πλήττεται από τη φορολογική λαίλαπα των τελευταίων ετών.
Εάν συμπεριλάβουμε και την εισφορά αλληλεγγύης, τότε οι σχετικές επιβαρύνσεις θα έχουν ως ακολούθως:
newsbomb.grΕναν εξαιρετικά ενδιαφέροντα οδηγό για τους περισσότερους φόρους που θα κληθούν να πληρώσουν εκατοντάδες χιλιάδες Ελληνες, αλλά και τις ελαφρύνσεις που θα έχουν πολλοί ακόμη, παρουσιάζει το taxheaven.
Με αναλυτικούς πίνακες μπορεί κανείς να δει τον φόρο που θα βεβαιωθεί για τα εισοδήματα του 2016, δηλαδή για τις φορολογικές δηλώσεις που θα γίνουν το 2017 με βάση τις αλλαγές που προωθεί το οικονομικό επιτελείο. Οι πληροφορίες αναφέρουν ότι το φορολογικό έχει «κλειδώσει», οπότε μισθωτοί, συνταξιούχοι και ελεύθεροι επαγγελματίες μπορούν από σήμερα να γνωρίζουν τις επιβαρύνσεις ή ελαφρύνσεις που έρχονται.
Με την εφαρμογή των δύο νέων κλιμακίων στο εισόδημα των μισθωτών και συνταξιούχων προκύπτει ελάφρυνση για εισοδήματα από 27.100 έως 43.900 ευρώ , αλλά και ελάφρυνση για εισοδήματα από 50.100 έως 55.600 χιλιάδες ευρώ.
ΔΕΙΤΕ ΑΝΑΛΥΤΙΚΑ ΤΟΥΣ ΠΙΝΑΚΕΣΝέες κλίμακες
Κλιµάκιο εισοδήµατος (ευρώ) | Φορολογικός συντελεστής % | Φόρος κλιµακίου (ευρώ) | Σύνολο | |
Εισοδήµατος | Φόρου | |||
(ευρώ) | (ευρώ) | |||
20000 | 22% | 4400 | 20000 | 4400 |
10000 | 29% | 2900 | 30000 | 7300 |
10000 | 37% | 3700 | 40000 | 11000 |
Υπερβάλλον | 45% |
Νέα Κλίμακα εισφοράς αλληλεγγύης
Κλιµάκιο εισοδήµατος (ευρώ) | Φορολογικός συντελεστής % | Φόρος κλιµακίου (ευρώ) | Σύνολο | |
Εισοδήµατος | Φόρου | |||
(ευρώ) | (ευρώ) | |||
12000 | 0,00% | 0 | 12000 | 0 |
8000 | 2,20% | 176 | 20000 | 176 |
10000 | 5,00% | 500 | 30000 | 676 |
10000 | 6,50% | 650 | 40000 | 1326 |
25000 | 7,50% | 1875 | 65000 | 3201 |
155000 | 9,00% | 13950 | 220000 | 17151 |
Υπερβάλων | 10,00% |
Συγκριτικοί πίνακες εισοδημάτων και ειδικής εισφοράς αλληλεγγύης
Ετήσιο | Παλαιά κλιμακα | Νέα κλίμακα | |||||
Εισόδημα | Φόρος | Εισφ.Αλλ. | Σύνολο | Φόρος | Εισφ.Αλλ. | Σύνολο | Διαφορά |
3.000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
4.000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
5.000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
6.000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
7.000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
8.000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
9.000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
10.000,00 | 100,00 | 0,00 | 100,00 | 200,00 | 0,00 | 200,00 | 100,00 |
11.000,00 | 320,00 | 0,00 | 320,00 | 420,00 | 0,00 | 420,00 | 100,00 |
12.000,00 | 540,00 | 0,00 | 540,00 | 640,00 | 0,00 | 640,00 | 100,00 |
13.000,00 | 760,00 | 91,00 | 851,00 | 860,00 | 22,00 | 882,00 | 31,00 |
14.000,00 | 980,00 | 98,00 | 1.078,00 | 1.080,00 | 44,00 | 1.124,00 | 46,00 |
15.000,00 | 1.200,00 | 105,00 | 1.305,00 | 1.300,00 | 66,00 | 1.366,00 | 61,00 |
16.000,00 | 1.420,00 | 112,00 | 1.532,00 | 1.520,00 | 88,00 | 1.608,00 | 76,00 |
17.000,00 | 1.640,00 | 119,00 | 1.759,00 | 1.740,00 | 110,00 | 1.850,00 | 91,00 |
18.000,00 | 1.860,00 | 126,00 | 1.986,00 | 1.960,00 | 132,00 | 2.092,00 | 106,00 |
19.000,00 | 2.080,00 | 133,00 | 2.213,00 | 2.180,00 | 154,00 | 2.334,00 | 121,00 |
20.000,00 | 2.300,00 | 140,00 | 2.440,00 | 2.400,00 | 176,00 | 2.576,00 | 136,00 |
21.000,00 | 2.520,00 | 294,00 | 2.814,00 | 2.700,00 | 226,00 | 2.926,00 | 112,00 |
22.000,00 | 2.840,00 | 308,00 | 3.148,00 | 3.000,00 | 276,00 | 3.276,00 | 128,00 |
23.000,00 | 3.160,00 | 322,00 | 3.482,00 | 3.300,00 | 326,00 | 3.626,00 | 144,00 |
24.000,00 | 3.480,00 | 336,00 | 3.816,00 | 3.600,00 | 376,00 | 3.976,00 | 160,00 |
25.000,00 | 3.800,00 | 350,00 | 4.150,00 | 3.900,00 | 426,00 | 4.326,00 | 176,00 |
26.000,00 | 4.220,00 | 364,00 | 4.584,00 | 4.200,00 | 476,00 | 4.676,00 | 92,00 |
27.000,00 | 4.640,00 | 378,00 | 5.018,00 | 4.500,00 | 526,00 | 5.026,00 | 8,00 |
28.000,00 | 5.060,00 | 392,00 | 5.452,00 | 4.800,00 | 576,00 | 5.376,00 | -76,00 |
29.000,00 | 5.480,00 | 406,00 | 5.886,00 | 5.100,00 | 626,00 | 5.726,00 | -160,00 |
30.000,00 | 5.900,00 | 420,00 | 6.320,00 | 5.400,00 | 676,00 | 6.076,00 | -244,00 |
31.000,00 | 6.320,00 | 620,00 | 6.940,00 | 5.780,00 | 741,00 | 6.521,00 | -419,00 |
32.000,00 | 6.740,00 | 640,00 | 7.380,00 | 6.160,00 | 806,00 | 6.966,00 | -414,00 |
33.000,00 | 7.160,00 | 660,00 | 7.820,00 | 6.540,00 | 871,00 | 7.411,00 | -409,00 |
34.000,00 | 7.580,00 | 680,00 | 8.260,00 | 6.920,00 | 936,00 | 7.856,00 | -404,00 |
35.000,00 | 8.000,00 | 700,00 | 8.700,00 | 7.300,00 | 1.001,00 | 8.301,00 | -399,00 |
36.000,00 | 8.420,00 | 720,00 | 9.140,00 | 7.680,00 | 1.066,00 | 8.746,00 | -394,00 |
37.000,00 | 8.840,00 | 740,00 | 9.580,00 | 8.060,00 | 1.131,00 | 9.191,00 | -389,00 |
38.000,00 | 9.260,00 | 760,00 | 10.020,00 | 8.440,00 | 1.196,00 | 9.636,00 | -384,00 |
39.000,00 | 9.680,00 | 780,00 | 10.460,00 | 8.820,00 | 1.261,00 | 10.081,00 | -379,00 |
40.000,00 | 10.100,00 | 800,00 | 10.900,00 | 9.200,00 | 1.326,00 | 10.526,00 | -374,00 |
41.000,00 | 10.520,00 | 820,00 | 11.340,00 | 9.660,00 | 1.401,00 | 11.061,00 | -279,00 |
42.000,00 | 10.940,00 | 840,00 | 11.780,00 | 10.120,00 | 1.476,00 | 11.596,00 | -184,00 |
43.000,00 | 11.360,00 | 860,00 | 12.220,00 | 10.580,00 | 1.551,00 | 12.131,00 | -89,00 |
44.000,00 | 11.780,00 | 880,00 | 12.660,00 | 11.040,00 | 1.626,00 | 12.666,00 | 6,00 |
45.000,00 | 12.200,00 | 900,00 | 13.100,00 | 11.500,00 | 1.701,00 | 13.201,00 | 101,00 |
46.000,00 | 12.620,00 | 920,00 | 13.540,00 | 11.960,00 | 1.776,00 | 13.736,00 | 196,00 |
47.000,00 | 13.040,00 | 940,00 | 13.980,00 | 12.420,00 | 1.851,00 | 14.271,00 | 291,00 |
48.000,00 | 13.460,00 | 960,00 | 14.420,00 | 12.880,00 | 1.926,00 | 14.806,00 | 386,00 |
49.000,00 | 13.880,00 | 980,00 | 14.860,00 | 13.340,00 | 2.001,00 | 15.341,00 | 481,00 |
50.000,00 | 14.300,00 | 1.000,00 | 15.300,00 | 13.800,00 | 2.076,00 | 15.876,00 | 576,00 |
51.000,00 | 14.720,00 | 2.040,00 | 16.760,00 | 14.260,00 | 2.151,00 | 16.411,00 | -349,00 |
52.000,00 | 15.140,00 | 2.080,00 | 17.220,00 | 14.720,00 | 2.226,00 | 16.946,00 | -274,00 |
53.000,00 | 15.560,00 | 2.120,00 | 17.680,00 | 15.180,00 | 2.301,00 | 17.481,00 | -199,00 |
54.000,00 | 15.980,00 | 2.160,00 | 18.140,00 | 15.640,00 | 2.376,00 | 18.016,00 | -124,00 |
55.000,00 | 16.400,00 | 2.200,00 | 18.600,00 | 16.100,00 | 2.451,00 | 18.551,00 | -49,00 |
56.000,00 | 16.820,00 | 2.240,00 | 19.060,00 | 16.560,00 | 2.526,00 | 19.086,00 | 26,00 |
57.000,00 | 17.240,00 | 2.280,00 | 19.520,00 | 17.020,00 | 2.601,00 | 19.621,00 | 101,00 |
58.000,00 | 17.660,00 | 2.320,00 | 19.980,00 | 17.480,00 | 2.676,00 | 20.156,00 | 176,00 |
59.000,00 | 18.080,00 | 2.360,00 | 20.440,00 | 17.940,00 | 2.751,00 | 20.691,00 | 251,00 |
60.000,00 | 18.500,00 | 2.400,00 | 20.900,00 | 18.400,00 | 2.826,00 | 21.226,00 | 326,00 |
61.000,00 | 18.920,00 | 2.440,00 | 21.360,00 | 18.860,00 | 2.901,00 | 21.761,00 | 401,00 |
62.000,00 | 19.340,00 | 2.480,00 | 21.820,00 | 19.320,00 | 2.976,00 | 22.296,00 | 476,00 |
63.000,00 | 19.760,00 | 2.520,00 | 22.280,00 | 19.780,00 | 3.051,00 | 22.831,00 | 551,00 |
64.000,00 | 20.180,00 | 2.560,00 | 22.740,00 | 20.240,00 | 3.126,00 | 23.366,00 | 626,00 |
65.000,00 | 20.600,00 | 2.600,00 | 23.200,00 | 20.700,00 | 3.201,00 | 23.901,00 | 701,00 |
66.000,00 | 21.020,00 | 2.640,00 | 23.660,00 | 21.160,00 | 3.291,00 | 24.451,00 | 791,00 |
67.000,00 | 21.440,00 | 2.680,00 | 24.120,00 | 21.620,00 | 3.381,00 | 25.001,00 | 881,00 |
68.000,00 | 21.860,00 | 2.720,00 | 24.580,00 | 22.080,00 | 3.471,00 | 25.551,00 | 971,00 |
69.000,00 | 22.280,00 | 2.760,00 | 25.040,00 | 22.540,00 | 3.561,00 | 26.101,00 | 1.061,00 |
70.000,00 | 22.700,00 | 2.800,00 | 25.500,00 | 23.000,00 | 3.651,00 | 26.651,00 | 1.151,00 |
71.000,00 | 23.120,00 | 2.840,00 | 25.960,00 | 23.460,00 | 3.741,00 | 27.201,00 | 1.241,00 |
72.000,00 | 23.540,00 | 2.880,00 | 26.420,00 | 23.920,00 | 3.831,00 | 27.751,00 | 1.331,00 |
73.000,00 | 23.960,00 | 2.920,00 | 26.880,00 | 24.380,00 | 3.921,00 | 28.301,00 | 1.421,00 |
74.000,00 | 24.380,00 | 2.960,00 | 27.340,00 | 24.840,00 | 4.011,00 | 28.851,00 | 1.511,00 |
75.000,00 | 24.800,00 | 3.000,00 | 27.800,00 | 25.300,00 | 4.101,00 | 29.401,00 | 1.601,00 |
76.000,00 | 25.220,00 | 3.040,00 | 28.260,00 | 25.760,00 | 4.191,00 | 29.951,00 | 1.691,00 |
77.000,00 | 25.640,00 | 3.080,00 | 28.720,00 | 26.220,00 | 4.281,00 | 30.501,00 | 1.781,00 |
78.000,00 | 26.060,00 | 3.120,00 | 29.180,00 | 26.680,00 | 4.371,00 | 31.051,00 | 1.871,00 |
79.000,00 | 26.480,00 | 3.160,00 | 29.640,00 | 27.140,00 | 4.461,00 | 31.601,00 | 1.961,00 |
80.000,00 | 26.900,00 | 3.200,00 | 30.100,00 | 27.600,00 | 4.551,00 | 32.151,00 | 2.051,00 |
81.000,00 | 27.320,00 | 3.240,00 | 30.560,00 | 28.060,00 | 4.641,00 | 32.701,00 | 2.141,00 |
82.000,00 | 27.740,00 | 3.280,00 | 31.020,00 | 28.520,00 | 4.731,00 | 33.251,00 | 2.231,00 |
83.000,00 | 28.160,00 | 3.320,00 | 31.480,00 | 28.980,00 | 4.821,00 | 33.801,00 | 2.321,00 |
84.000,00 | 28.580,00 | 3.360,00 | 31.940,00 | 29.440,00 | 4.911,00 | 34.351,00 | 2.411,00 |
85.000,00 | 29.000,00 | 3.400,00 | 32.400,00 | 29.900,00 | 5.001,00 | 34.901,00 | 2.501,00 |
86.000,00 | 29.420,00 | 3.440,00 | 32.860,00 | 30.360,00 | 5.091,00 | 35.451,00 | 2.591,00 |
87.000,00 | 29.840,00 | 3.480,00 | 33.320,00 | 30.820,00 | 5.181,00 | 36.001,00 | 2.681,00 |
88.000,00 | 30.260,00 | 3.520,00 | 33.780,00 | 31.280,00 | 5.271,00 | 36.551,00 | 2.771,00 |
89.000,00 | 30.680,00 | 3.560,00 | 34.240,00 | 31.740,00 | 5.361,00 | 37.101,00 | 2.861,00 |
90.000,00 | 31.100,00 | 3.600,00 | 34.700,00 | 32.200,00 | 5.451,00 | 37.651,00 | 2.951,00 |
91.000,00 | 31.520,00 | 3.640,00 | 35.160,00 | 32.660,00 | 5.541,00 | 38.201,00 | 3.041,00 |
92.000,00 | 31.940,00 | 3.680,00 | 35.620,00 | 33.120,00 | 5.631,00 | 38.751,00 | 3.131,00 |
93.000,00 | 32.360,00 | 3.720,00 | 36.080,00 | 33.580,00 | 5.721,00 | 39.301,00 | 3.221,00 |
94.000,00 | 32.780,00 | 3.760,00 | 36.540,00 | 34.040,00 | 5.811,00 | 39.851,00 | 3.311,00 |
95.000,00 | 33.200,00 | 3.800,00 | 37.000,00 | 34.500,00 | 5.901,00 | 40.401,00 | 3.401,00 |
96.000,00 | 33.620,00 | 3.840,00 | 37.460,00 | 34.960,00 | 5.991,00 | 40.951,00 | 3.491,00 |
97.000,00 | 34.040,00 | 3.880,00 | 37.920,00 | 35.420,00 | 6.081,00 | 41.501,00 | 3.581,00 |
98.000,00 | 34.460,00 | 3.920,00 | 38.380,00 | 35.880,00 | 6.171,00 | 42.051,00 | 3.671,00 |
99.000,00 | 34.880,00 | 3.960,00 | 38.840,00 | 36.340,00 | 6.261,00 | 42.601,00 | 3.761,00 |
100.000,00 | 35.300,00 | 4.000,00 | 39.300,00 | 36.800,00 | 6.351,00 | 43.151,00 | 3.851,00 |
101.000,00 | 35.720,00 | 6.060,00 | 41.780,00 | 37.260,00 | 6.441,00 | 43.701,00 | 1.921,00 |
102.000,00 | 36.140,00 | 6.120,00 | 42.260,00 | 37.720,00 | 6.531,00 | 44.251,00 | 1.991,00 |
103.000,00 | 36.560,00 | 6.180,00 | 42.740,00 | 38.180,00 | 6.621,00 | 44.801,00 | 2.061,00 |
104.000,00 | 36.980,00 | 6.240,00 | 43.220,00 | 38.640,00 | 6.711,00 | 45.351,00 | 2.131,00 |
105.000,00 | 37.400,00 | 6.300,00 | 43.700,00 | 39.100,00 | 6.801,00 | 45.901,00 | 2.201,00 |
106.000,00 | 37.820,00 | 6.360,00 | 44.180,00 | 39.560,00 | 6.891,00 | 46.451,00 | 2.271,00 |
107.000,00 | 38.240,00 | 6.420,00 | 44.660,00 | 40.020,00 | 6.981,00 | 47.001,00 | 2.341,00 |
108.000,00 | 38.660,00 | 6.480,00 | 45.140,00 | 40.480,00 | 7.071,00 | 47.551,00 | 2.411,00 |
109.000,00 | 39.080,00 | 6.540,00 | 45.620,00 | 40.940,00 | 7.161,00 | 48.101,00 | 2.481,00 |
110.000,00 | 39.500,00 | 6.600,00 | 46.100,00 | 41.400,00 | 7.251,00 | 48.651,00 | 2.551,00 |
111.000,00 | 39.920,00 | 6.660,00 | 46.580,00 | 41.860,00 | 7.341,00 | 49.201,00 | 2.621,00 |
112.000,00 | 40.340,00 | 6.720,00 | 47.060,00 | 42.320,00 | 7.431,00 | 49.751,00 | 2.691,00 |
113.000,00 | 40.760,00 | 6.780,00 | 47.540,00 | 42.780,00 | 7.521,00 | 50.301,00 | 2.761,00 |
114.000,00 | 41.180,00 | 6.840,00 | 48.020,00 | 43.240,00 | 7.611,00 | 50.851,00 | 2.831,00 |
115.000,00 | 41.600,00 | 6.900,00 | 48.500,00 | 43.700,00 | 7.701,00 | 51.401,00 | 2.901,00 |
116.000,00 | 42.020,00 | 6.960,00 | 48.980,00 | 44.160,00 | 7.791,00 | 51.951,00 | 2.971,00 |
117.000,00 | 42.440,00 | 7.020,00 | 49.460,00 | 44.620,00 | 7.881,00 | 52.501,00 | 3.041,00 |
118.000,00 | 42.860,00 | 7.080,00 | 49.940,00 | 45.080,00 | 7.971,00 | 53.051,00 | 3.111,00 |
119.000,00 | 43.280,00 | 7.140,00 | 50.420,00 | 45.540,00 | 8.061,00 | 53.601,00 | 3.181,00 |
120.000,00 | 43.700,00 | 7.200,00 | 50.900,00 | 46.000,00 | 8.151,00 | 54.151,00 | 3.251,00 |
121.000,00 | 44.120,00 | 7.260,00 | 51.380,00 | 46.460,00 | 8.241,00 | 54.701,00 | 3.321,00 |
122.000,00 | 44.540,00 | 7.320,00 | 51.860,00 | 46.920,00 | 8.331,00 | 55.251,00 | 3.391,00 |
123.000,00 | 44.960,00 | 7.380,00 | 52.340,00 | 47.380,00 | 8.421,00 | 55.801,00 | 3.461,00 |
124.000,00 | 45.380,00 | 7.440,00 | 52.820,00 | 47.840,00 | 8.511,00 | 56.351,00 | 3.531,00 |
125.000,00 | 45.800,00 | 7.500,00 | 53.300,00 | 48.300,00 | 8.601,00 | 56.901,00 | 3.601,00 |
126.000,00 | 46.220,00 | 7.560,00 | 53.780,00 | 48.760,00 | 8.691,00 | 57.451,00 | 3.671,00 |
127.000,00 | 46.640,00 | 7.620,00 | 54.260,00 | 49.220,00 | 8.781,00 | 58.001,00 | 3.741,00 |
128.000,00 | 47.060,00 | 7.680,00 | 54.740,00 | 49.680,00 | 8.871,00 | 58.551,00 | 3.811,00 |
129.000,00 | 47.480,00 | 7.740,00 | 55.220,00 | 50.140,00 | 8.961,00 | 59.101,00 | 3.881,00 |
130.000,00 | 47.900,00 | 7.800,00 | 55.700,00 | 50.600,00 | 9.051,00 | 59.651,00 | 3.951,00 |
131.000,00 | 48.320,00 | 7.860,00 | 56.180,00 | 51.060,00 | 9.141,00 | 60.201,00 | 4.021,00 |
132.000,00 | 48.740,00 | 7.920,00 | 56.660,00 | 51.520,00 | 9.231,00 | 60.751,00 | 4.091,00 |
133.000,00 | 49.160,00 | 7.980,00 | 57.140,00 | 51.980,00 | 9.321,00 | 61.301,00 | 4.161,00 |
134.000,00 | 49.580,00 | 8.040,00 | 57.620,00 | 52.440,00 | 9.411,00 | 61.851,00 | 4.231,00 |
135.000,00 | 50.000,00 | 8.100,00 | 58.100,00 | 52.900,00 | 9.501,00 | 62.401,00 | 4.301,00 |
136.000,00 | 50.420,00 | 8.160,00 | 58.580,00 | 53.360,00 | 9.591,00 | 62.951,00 | 4.371,00 |
137.000,00 | 50.840,00 | 8.220,00 | 59.060,00 | 53.820,00 | 9.681,00 | 63.501,00 | 4.441,00 |
138.000,00 | 51.260,00 | 8.280,00 | 59.540,00 | 54.280,00 | 9.771,00 | 64.051,00 | 4.511,00 |
139.000,00 | 51.680,00 | 8.340,00 | 60.020,00 | 54.740,00 | 9.861,00 | 64.601,00 | 4.581,00 |
140.000,00 | 52.100,00 | 8.400,00 | 60.500,00 | 55.200,00 | 9.951,00 | 65.151,00 | 4.651,00 |
141.000,00 | 52.520,00 | 8.460,00 | 60.980,00 | 55.660,00 | 10.041,00 | 65.701,00 | 4.721,00 |
142.000,00 | 52.940,00 | 8.520,00 | 61.460,00 | 56.120,00 | 10.131,00 | 66.251,00 | 4.791,00 |
143.000,00 | 53.360,00 | 8.580,00 | 61.940,00 | 56.580,00 | 10.221,00 | 66.801,00 | 4.861,00 |
144.000,00 | 53.780,00 | 8.640,00 | 62.420,00 | 57.040,00 | 10.311,00 | 67.351,00 | 4.931,00 |
145.000,00 | 54.200,00 | 8.700,00 | 62.900,00 | 57.500,00 | 10.401,00 | 67.901,00 | 5.001,00 |
146.000,00 | 54.620,00 | 8.760,00 | 63.380,00 | 57.960,00 | 10.491,00 | 68.451,00 | 5.071,00 |
147.000,00 | 55.040,00 | 8.820,00 | 63.860,00 | 58.420,00 | 10.581,00 | 69.001,00 | 5.141,00 |
148.000,00 | 55.460,00 | 8.880,00 | 64.340,00 | 58.880,00 | 10.671,00 | 69.551,00 | 5.211,00 |
149.000,00 | 55.880,00 | 8.940,00 | 64.820,00 | 59.340,00 | 10.761,00 | 70.101,00 | 5.281,00 |
150.000,00 | 56.300,00 | 9.000,00 | 65.300,00 | 59.800,00 | 10.851,00 | 70.651,00 | 5.351,00 |
151.000,00 | 56.720,00 | 9.060,00 | 65.780,00 | 60.260,00 | 10.941,00 | 71.201,00 | 5.421,00 |
152.000,00 | 57.140,00 | 9.120,00 | 66.260,00 | 60.720,00 | 11.031,00 | 71.751,00 | 5.491,00 |
153.000,00 | 57.560,00 | 9.180,00 | 66.740,00 | 61.180,00 | 11.121,00 | 72.301,00 | 5.561,00 |
154.000,00 | 57.980,00 | 9.240,00 | 67.220,00 | 61.640,00 | 11.211,00 | 72.851,00 | 5.631,00 |
155.000,00 | 58.400,00 | 9.300,00 | 67.700,00 | 62.100,00 | 11.301,00 | 73.401,00 | 5.701,00 |
156.000,00 | 58.820,00 | 9.360,00 | 68.180,00 | 62.560,00 | 11.391,00 | 73.951,00 | 5.771,00 |
157.000,00 | 59.240,00 | 9.420,00 | 68.660,00 | 63.020,00 | 11.481,00 | 74.501,00 | 5.841,00 |
158.000,00 | 59.660,00 | 9.480,00 | 69.140,00 | 63.480,00 | 11.571,00 | 75.051,00 | 5.911,00 |
159.000,00 | 60.080,00 | 9.540,00 | 69.620,00 | 63.940,00 | 11.661,00 | 75.601,00 | 5.981,00 |
160.000,00 | 60.500,00 | 9.600,00 | 70.100,00 | 64.400,00 | 11.751,00 | 76.151,00 | 6.051,00 |
161.000,00 | 60.920,00 | 9.660,00 | 70.580,00 | 64.860,00 | 11.841,00 | 76.701,00 | 6.121,00 |
162.000,00 | 61.340,00 | 9.720,00 | 71.060,00 | 65.320,00 | 11.931,00 | 77.251,00 | 6.191,00 |
163.000,00 | 61.760,00 | 9.780,00 | 71.540,00 | 65.780,00 | 12.021,00 | 77.801,00 | 6.261,00 |
164.000,00 | 62.180,00 | 9.840,00 | 72.020,00 | 66.240,00 | 12.111,00 | 78.351,00 | 6.331,00 |
165.000,00 | 62.600,00 | 9.900,00 | 72.500,00 | 66.700,00 | 12.201,00 | 78.901,00 | 6.401,00 |
166.000,00 | 63.020,00 | 9.960,00 | 72.980,00 | 67.160,00 | 12.291,00 | 79.451,00 | 6.471,00 |
167.000,00 | 63.440,00 | 10.020,00 | 73.460,00 | 67.620,00 | 12.381,00 | 80.001,00 | 6.541,00 |
168.000,00 | 63.860,00 | 10.080,00 | 73.940,00 | 68.080,00 | 12.471,00 | 80.551,00 | 6.611,00 |
169.000,00 | 64.280,00 | 10.140,00 | 74.420,00 | 68.540,00 | 12.561,00 | 81.101,00 | 6.681,00 |
170.000,00 | 64.700,00 | 10.200,00 | 74.900,00 | 69.000,00 | 12.651,00 | 81.651,00 | 6.751,00 |
171.000,00 | 65.120,00 | 10.260,00 | 75.380,00 | 69.460,00 | 12.741,00 | 82.201,00 | 6.821,00 |
172.000,00 | 65.540,00 | 10.320,00 | 75.860,00 | 69.920,00 | 12.831,00 | 82.751,00 | 6.891,00 |
173.000,00 | 65.960,00 | 10.380,00 | 76.340,00 | 70.380,00 | 12.921,00 | 83.301,00 | 6.961,00 |
174.000,00 | 66.380,00 | 10.440,00 | 76.820,00 | 70.840,00 | 13.011,00 | 83.851,00 | 7.031,00 |
175.000,00 | 66.800,00 | 10.500,00 | 77.300,00 | 71.300,00 | 13.101,00 | 84.401,00 | 7.101,00 |
176.000,00 | 67.220,00 | 10.560,00 | 77.780,00 | 71.760,00 | 13.191,00 | 84.951,00 | 7.171,00 |
177.000,00 | 67.640,00 | 10.620,00 | 78.260,00 | 72.220,00 | 13.281,00 | 85.501,00 | 7.241,00 |
178.000,00 | 68.060,00 | 10.680,00 | 78.740,00 | 72.680,00 | 13.371,00 | 86.051,00 | 7.311,00 |
179.000,00 | 68.480,00 | 10.740,00 | 79.220,00 | 73.140,00 | 13.461,00 | 86.601,00 | 7.381,00 |
180.000,00 | 68.900,00 | 10.800,00 | 79.700,00 | 73.600,00 | 13.551,00 | 87.151,00 | 7.451,00 |
181.000,00 | 69.320,00 | 10.860,00 | 80.180,00 | 74.060,00 | 13.641,00 | 87.701,00 | 7.521,00 |
182.000,00 | 69.740,00 | 10.920,00 | 80.660,00 | 74.520,00 | 13.731,00 | 88.251,00 | 7.591,00 |
183.000,00 | 70.160,00 | 10.980,00 | 81.140,00 | 74.980,00 | 13.821,00 | 88.801,00 | 7.661,00 |
184.000,00 | 70.580,00 | 11.040,00 | 81.620,00 | 75.440,00 | 13.911,00 | 89.351,00 | 7.731,00 |
185.000,00 | 71.000,00 | 11.100,00 | 82.100,00 | 75.900,00 | 14.001,00 | 89.901,00 | 7.801,00 |
186.000,00 | 71.420,00 | 11.160,00 | 82.580,00 | 76.360,00 | 14.091,00 | 90.451,00 | 7.871,00 |
187.000,00 | 71.840,00 | 11.220,00 | 83.060,00 | 76.820,00 | 14.181,00 | 91.001,00 | 7.941,00 |
188.000,00 | 72.260,00 | 11.280,00 | 83.540,00 | 77.280,00 | 14.271,00 | 91.551,00 | 8.011,00 |
189.000,00 | 72.680,00 | 11.340,00 | 84.020,00 | 77.740,00 | 14.361,00 | 92.101,00 | 8.081,00 |
190.000,00 | 73.100,00 | 11.400,00 | 84.500,00 | 78.200,00 | 14.451,00 | 92.651,00 | 8.151,00 |
191.000,00 | 73.520,00 | 11.460,00 | 84.980,00 | 78.660,00 | 14.541,00 | 93.201,00 | 8.221,00 |
192.000,00 | 73.940,00 | 11.520,00 | 85.460,00 | 79.120,00 | 14.631,00 | 93.751,00 | 8.291,00 |
193.000,00 | 74.360,00 | 11.580,00 | 85.940,00 | 79.580,00 | 14.721,00 | 94.301,00 | 8.361,00 |
194.000,00 | 74.780,00 | 11.640,00 | 86.420,00 | 80.040,00 | 14.811,00 | 94.851,00 | 8.431,00 |
195.000,00 | 75.200,00 | 11.700,00 | 86.900,00 | 80.500,00 | 14.901,00 | 95.401,00 | 8.501,00 |
196.000,00 | 75.620,00 | 11.760,00 | 87.380,00 | 80.960,00 | 14.991,00 | 95.951,00 | 8.571,00 |
